Recommended Reaming Speeds And Feeds
Titanium (6AL4V):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 65 6,302 6.3 65 6,302 6.3 52 5000 5.0 31 3000 3.0
0.0492 .0013 65 5,047 6.6 65 5,047 6.6 64 5000 6.5 39 3000 3.9
0.0591 .0016 65 4,201 6.7 65 4,201 6.7 65 4,201 6.7 46 3000 4.8
0.0689 .002 65 3,604 7.2 65 3,604 7.2 65 3,604 7.2 54 3000 6.0
0.0787 .0023 65 3,155 7.3 65 3,155 7.3 65 3,155 7.3 62 3000 6.9
0.0886 .0026 65 2,802 7.3 65 2,802 7.3 65 2,802 7.3 65 2,802 7.3
0.0984 .003 65 2,523 7.6 65 2,523 7.6 65 2,523 7.6 65 2,523 7.6
0.1083 .0033 65 2,293 7.6 65 2,293 7.6 65 2,293 7.6 65 2,293 7.6
0.1181 .0036 65 2,102 7.6 65 2,102 7.6 65 2,102 7.6 65 2,102 7.6
0.128 .004 65 1,940 7.8 65 1,940 7.8 65 1,940 7.8 65 1,940 7.8
0.1378 .0042 65 1,802 7.6 65 1,802 7.6 65 1,802 7.6 65 1,802 7.6
0.1476 .0044 65 1,682 7.4 65 1,682 7.4 65 1,682 7.4 65 1,682 7.4
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0045 65 1,590 7.2 65 1,590 7.2 65 1,590 7.2 65 1,590 7.2
0.1719 .0047 65 1,444 6.8 65 1,444 6.8 65 1,444 6.8 65 1,444 6.8
0.1875 .0049 65 1,324 6.5 65 1,324 6.5 65 1,324 6.5 65 1,324 6.5
0.201 .0051 65 1,235 6.3 65 1,235 6.3 65 1,235 6.3 65 1,235 6.3
0.2031 .0053 65 1,223 6.5 65 1,223 6.5 65 1,223 6.5 65 1,223 6.5
0.213 .0055 65 1,166 6.4 65 1,166 6.4 65 1,166 6.4 65 1,166 6.4
0.2188 .0057 65 1,135 6.5 65 1,135 6.5 65 1,135 6.5 65 1,135 6.5
0.2344 .0059 65 1,059 6.2 65 1,059 6.2 65 1,059 6.2 65 1,059 6.2
0.25 .006 65 993 6.0 65 993 6.0 65 993 6.0 65 993 6.0
0.257 .0063 65 966 6.1 65 966 6.1 65 966 6.1 65 966 6.1
0.2656 .0066 65 935 6.2 65 935 6.2 65 935 6.2 65 935 6.2
0.272 .0069 65 913 6.3 65 913 6.3 65 913 6.3 65 913 6.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0072 65 836 6.0 65 836 6.0 65 836 6.0 65 836 6.0
0.3125 .0075 65 795 6.0 65 795 6.0 65 795 6.0 65 795 6.0
0.323 .0078 65 769 6.0 65 769 6.0 65 769 6.0 65 769 6.0
0.3281 .0081 65 757 6.1 65 757 6.1 65 757 6.1 65 757 6.1
0.3438 .0084 65 722 6.1 65 722 6.1 65 722 6.1 65 722 6.1
0.3594 .0087 65 691 6.0 65 691 6.0 65 691 6.0 65 691 6.0
0.375 .009 65 662 6.0 65 662 6.0 65 662 6.0 65 662 6.0
0.4219 .0095 65 589 5.6 65 589 5.6 65 589 5.6 65 589 5.6
0.4375 .01 65 568 5.7 65 568 5.7 65 568 5.7 65 568 5.7
0.4531 .0105 65 548 5.8 65 548 5.8 65 548 5.8 65 548 5.8
0.4688 .011 65 530 5.8 65 530 5.8 65 530 5.8 65 530 5.8
0.4844 .0115 65 513 5.9 65 513 5.9 65 513 5.9 65 513 5.9
0.500 .012 65 497 6.0 65 497 6.0 65 497 6.0 65 497 6.0
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
High Temperature Alloys Softer (INCONEL 718):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 45 4,363 4.4 45 4,363 4.4 45 4,363 4.4 45 4,363 4.4
0.0492 .0013 45 3,494 4.5 45 3,494 4.5 45 3,494 4.5 45 3,494 4.5
0.0591 .0016 45 2,909 4.7 45 2,909 4.7 45 2,909 4.7 45 2,909 4.7
0.0689 .002 45 2,495 5.0 45 2,495 5.0 45 2,495 5.0 45 2,495 5.0
0.0787 .0022 45 2,184 4.8 45 2,184 4.8 45 2,184 4.8 45 2,184 4.8
0.0886 .0024 45 1,940 4.7 45 1,940 4.7 45 1,940 4.7 45 1,940 4.7
0.0984 .0025 45 1,747 4.4 45 1,747 4.4 45 1,747 4.4 45 1,747 4.4
0.1083 .0027 45 1,587 4.3 45 1,587 4.3 45 1,587 4.3 45 1,587 4.3
0.1181 .0029 45 1,456 4.2 45 1,456 4.2 45 1,456 4.2 45 1,456 4.2
0.128 .003 45 1,343 4.0 45 1,343 4.0 45 1,343 4.0 45 1,343 4.0
0.1378 .0032 45 1,247 4.0 45 1,247 4.0 45 1,247 4.0 45 1,247 4.0
0.1476 .0034 45 1,165 4.0 45 1,165 4.0 45 1,165 4.0 45 1,165 4.0
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0036 45 1,101 4.0 45 1,101 4.0 45 1,101 4.0 45 1,101 4.0
0.1719 .0038 45 1,000 3.8 45 1,000 3.8 45 1,000 3.8 45 1,000 3.8
0.1875 .004 45 917 3.7 45 917 3.7 45 917 3.7 45 917 3.7
0.201 .0042 45 855 3.6 45 855 3.6 45 855 3.6 45 855 3.6
0.2031 .0044 45 846 3.7 45 846 3.7 45 846 3.7 45 846 3.7
0.213 .0045 45 807 3.6 45 807 3.6 45 807 3.6 45 807 3.6
0.2188 .0046 45 786 3.6 45 786 3.6 45 786 3.6 45 786 3.6
0.2344 .0048 45 733 3.5 45 733 3.5 45 733 3.5 45 733 3.5
0.25 .005 45 688 3.4 45 688 3.4 45 688 3.4 45 688 3.4
0.257 .0052 45 669 3.5 45 669 3.5 45 669 3.5 45 669 3.5
0.2656 .0054 45 647 3.5 45 647 3.5 45 647 3.5 45 647 3.5
0.272 .0056 45 632 3.5 45 632 3.5 45 632 3.5 45 632 3.5
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0058 45 579 3.4 45 579 3.4 45 579 3.4 45 579 3.4
0.3125 .006 45 550 3.3 45 550 3.3 45 550 3.3 45 550 3.3
0.323 .0062 45 532 3.3 45 532 3.3 45 532 3.3 45 532 3.3
0.3281 .0064 45 524 3.4 45 524 3.4 45 524 3.4 45 524 3.4
0.3438 .0066 45 500 3.3 45 500 3.3 45 500 3.3 45 500 3.3
0.3594 .0068 45 478 3.3 45 478 3.3 45 478 3.3 45 478 3.3
0.375 .007 45 458 3.2 45 458 3.2 45 458 3.2 45 458 3.2
0.4219 .0075 45 407 3.1 45 407 3.1 45 407 3.1 45 407 3.1
0.4375 .008 45 393 3.1 45 393 3.1 45 393 3.1 45 393 3.1
0.4531 .0085 45 379 3.2 45 379 3.2 45 379 3.2 45 379 3.2
0.4688 .009 45 367 3.3 45 367 3.3 45 367 3.3 45 367 3.3
0.4844 .0095 45 355 3.4 45 355 3.4 45 355 3.4 45 355 3.4
0.500 .01 45 344 3.4 45 344 3.4 45 344 3.4 45 344 3.4
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.