Recommended Reaming Speeds And Feeds
Low Carbon Steels (1018):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 200 19,391 19.4 103 10,000 10.0 52 5000 5.0 31 3000 3.0
0.0492 .0013 200 15,528 20.2 129 10,000 13.0 64 5000 6.5 39 3000 3.9
0.0591 .0016 200 12,927 20.7 155 10,000 16.0 77 5000 8.0 46 3000 4.8
0.0689 .002 200 11,089 22.2 180 10,000 20.0 90 5000 10.0 54 3000 6.0
0.0787 .0023 200 9,708 22.3 200 9,708 22.3 103 5000 11.5 62 3000 6.9
0.0886 .0026 200 8,623 22.4 200 8,623 22.4 116 5000 13.0 70 3000 7.8
0.0984 .003 200 7,764 23.3 200 7,764 23.3 129 5000 15.0 77 3000 9.0
0.1083 .0033 200 7,054 23.3 200 7,054 23.3 142 5000 16.5 85 3000 9.9
0.1181 .0036 200 6,469 23.3 200 6,469 23.3 155 5000 18.0 93 3000 10.8
0.128 .004 200 5,969 23.9 200 5,969 23.9 168 5000 20.0 101 3000 12.0
0.1378 .0042 200 5,544 23.3 200 5,544 23.3 180 5000 21.0 108 3000 12.6
0.1476 .0044 200 5,176 22.8 200 5,176 22.8 193 5000 22.0 116 3000 13.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0045 200 4,891 22.0 200 4,891 22.0 200 4,891 22.0 123 3000 13.5
0.1719 .0047 200 4,444 20.9 200 4,444 20.9 200 4,444 20.9 135 3000 14.1
0.1875 .0049 200 4,075 20.0 200 4,075 20.0 200 4,075 20.0 147 3000 14.7
0.201 .0051 200 3,801 19.4 200 3,801 19.4 200 3,801 19.4 158 3000 15.3
0.2031 .0053 200 3,762 19.9 200 3,762 19.9 200 3,762 19.9 160 3000 15.9
0.213 .0055 200 3,587 19.7 200 3,587 19.7 200 3,587 19.7 167 3000 16.5
0.2188 .0057 200 3,492 19.9 200 3,492 19.9 200 3,492 19.9 172 3000 17.1
0.2344 .0059 200 3,259 19.2 200 3,259 19.2 200 3,259 19.2 184 3000 17.7
0.25 .006 200 3,056 18.3 200 3,056 18.3 200 3,056 18.3 196 3000 18.0
0.257 .0062 200 2,973 18.4 200 2,973 18.4 200 2,973 18.4 200 2,973 18.4
0.2656 .0064 200 2,877 18.4 200 2,877 18.4 200 2,877 18.4 200 2,877 18.4
0.272 .0066 200 2,809 18.5 200 2,809 18.5 200 2,809 18.5 200 2,809 18.5
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0068 200 2,573 17.5 200 2,573 17.5 200 2,573 17.5 200 2,573 17.5
0.3125 .007 200 2,445 17.1 200 2,445 17.1 200 2,445 17.1 200 2,445 17.1
0.323 .0072 200 2,365 17.0 200 2,365 17.0 200 2,365 17.0 200 2,365 17.0
0.3281 .0074 200 2,329 17.2 200 2,329 17.2 200 2,329 17.2 200 2,329 17.2
0.3438 .0076 200 2,222 16.9 200 2,222 16.9 200 2,222 16.9 200 2,222 16.9
0.3594 .0078 200 2,126 16.6 200 2,126 16.6 200 2,126 16.6 200 2,126 16.6
0.375 .008 200 2,037 16.3 200 2,037 16.3 200 2,037 16.3 200 2,037 16.3
0.4219 .0083 200 1,811 15.0 200 1,811 15.0 200 1,811 15.0 200 1,811 15.0
0.4375 .0086 200 1,746 15.0 200 1,746 15.0 200 1,746 15.0 200 1,746 15.0
0.4531 .009 200 1,686 15.2 200 1,686 15.2 200 1,686 15.2 200 1,686 15.2
0.4688 .0093 200 1,630 15.2 200 1,630 15.2 200 1,630 15.2 200 1,630 15.2
0.4844 .0096 200 1,577 15.1 200 1,577 15.1 200 1,577 15.1 200 1,577 15.1
0.500 .01 200 1,528 15.3 200 1,528 15.3 200 1,528 15.3 200 1,528 15.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
4140 Recommended Reaming Speeds And Feeds:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 145 14,058 14.1 103 10,000 10.0 52 5,000 5.0 31 3000 3.0
0.0492 .0013 145 11,258 14.6 129 10,000 13.0 64 5,000 6.5 39 3000 3.9
0.0591 .0016 145 9,372 15.0 145 9,372 15.0 77 5,000 8.0 46 3000 4.8
0.0689 .002 145 8,039 16.1 145 8,039 16.1 90 5,000 10.0 54 3000 6.0
0.0787 .0023 145 7,038 16.2 145 7,038 16.2 103 5,000 11.5 62 3000 6.9
0.0886 .0026 145 6,252 16.3 145 6,252 16.3 116 5,000 13.0 70 3000 7.8
0.0984 .003 145 5,629 16.9 145 5,629 16.9 129 5,000 15.0 77 3000 9.0
0.1083 .0033 145 5,114 16.9 145 5,114 16.9 142 5,000 16.5 85 3000 9.9
0.1181 .0036 145 4,690 16.9 145 4,690 16.9 145 4,690 16.9 93 3000 10.8
0.128 .004 145 4,327 17.3 145 4,327 17.3 145 4,327 17.3 101 3000 12.0
0.1378 .0042 145 4,020 16.9 145 4,020 16.9 145 4,020 16.9 108 3000 12.6
0.1476 .0044 145 3,753 16.5 145 3,753 16.5 145 3,753 16.5 116 3000 13.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0045 145 3,546 16.0 145 3,546 16.0 145 3,546 16.0 123 3000 13.5
0.1719 .0047 145 3,222 15.1 145 3,222 15.1 145 3,222 15.1 135 3000 14.1
0.1875 .0049 145 2,954 14.5 145 2,954 14.5 145 2,954 14.5 145 2,954 14.5
0.201 .0051 145 2,756 14.1 145 2,756 14.1 145 2,756 14.1 145 2,756 14.1
0.2031 .0053 145 2,727 14.5 145 2,727 14.5 145 2,727 14.5 145 2,727 14.5
0.213 .0055 145 2,600 14.3 145 2,600 14.3 145 2,600 14.3 145 2,600 14.3
0.2188 .0057 145 2,532 14.4 145 2,532 14.4 145 2,532 14.4 145 2,532 14.4
0.2344 .0059 145 2,363 13.9 145 2,363 13.9 145 2,363 13.9 145 2,363 13.9
0.25 .006 145 2,216 13.3 145 2,216 13.3 145 2,216 13.3 145 2,216 13.3
0.257 .0062 145 2,155 13.4 145 2,155 13.4 145 2,155 13.4 145 2,155 13.4
0.2656 .0064 145 2,085 13.3 145 2,085 13.3 145 2,085 13.3 145 2,085 13.3
0.272 .0066 145 2,036 13.4 145 2,036 13.4 145 2,036 13.4 145 2,036 13.4
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0068 145 1,866 12.7 145 1,866 12.7 145 1,866 12.7 145 1,866 12.7
0.3125 .007 145 1,772 12.4 145 1,772 12.4 145 1,772 12.4 145 1,772 12.4
0.323 .0072 145 1,715 12.3 145 1,715 12.3 145 1,715 12.3 145 1,715 12.3
0.3281 .0074 145 1,688 12.5 145 1,688 12.5 145 1,688 12.5 145 1,688 12.5
0.3438 .0076 145 1,611 12.2 145 1,611 12.2 145 1,611 12.2 145 1,611 12.2
0.3594 .0078 145 1,541 12.0 145 1,541 12.0 145 1,541 12.0 145 1,541 12.0
0.375 .008 145 1,477 11.8 145 1,477 11.8 145 1,477 11.8 145 1,477 11.8
0.4219 .0083 145 1,313 10.9 145 1,313 10.9 145 1,313 10.9 145 1,313 10.9
0.4375 .0086 145 1,266 10.9 145 1,266 10.9 145 1,266 10.9 145 1,266 10.9
0.4531 .009 145 1,222 11.0 145 1,222 11.0 145 1,222 11.0 145 1,222 11.0
0.4688 .0093 145 1,182 11.0 145 1,182 11.0 145 1,182 11.0 145 1,182 11.0
0.4844 .0096 145 1,143 11.0 145 1,143 11.0 145 1,143 11.0 145 1,143 11.0
0.500 .01 145 1,108 11.1 145 1,108 11.1 145 1,108 11.1 145 1,108 11.1
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.