Recommended Reaming Speeds And Feeds
Stainless Steel (303, 302 E-Z):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 110 10,665 10.7 103 10,000 10.0 52 5000 5.0 31 3000 3.0
0.0492 .0013 110 8,541 11.1 110 8,541 11.1 64 5000 6.5 39 3000 3.9
0.0591 .0016 110 7,110 11.4 110 7,110 11.4 77 5000 8.0 46 3000 4.8
0.0689 .002 110 6,099 12.2 110 6,099 12.2 90 5000 10.0 54 3000 6.0
0.0787 .0022 110 5,339 11.7 110 5,339 11.7 103 5000 11.0 62 3000 6.6
0.0886 .0024 110 4,743 11.4 110 4,743 11.4 110 4,743 11.4 70 3000 7.2
0.0984 .0025 110 4,270 10.7 110 4,270 10.7 110 4,270 10.7 77 3000 7.5
0.1083 .0026 110 3,880 10.1 110 3,880 10.1 110 3,880 10.1 85 3000 7.8
0.1181 .0028 110 3,558 10.0 110 3,558 10.0 110 3,558 10.0 93 3000 8.4
0.128 .003 110 3,283 9.8 110 3,283 9.8 110 3,283 9.8 101 3000 9.0
0.1378 .0032 110 3,049 9.8 110 3,049 9.8 110 3,049 9.8 108 3000 9.6
0.1476 .0034 110 2,847 9.7 110 2,847 9.7 110 2,847 9.7 110 2,847 9.7
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0036 110 2,690 9.7 110 2,690 9.7 110 2,690 9.7 110 2,690 9.7
0.1719 .0038 110 2,444 9.3 110 2,444 9.3 110 2,444 9.3 110 2,444 9.3
0.1875 .004 110 2,241 9.0 110 2,241 9.0 110 2,241 9.0 110 2,241 9.0
0.201 .0042 110 2,091 8.8 110 2,091 8.8 110 2,091 8.8 110 2,091 8.8
0.2031 .0044 110 2,069 9.1 110 2,069 9.1 110 2,069 9.1 110 2,069 9.1
0.213 .0045 110 1,973 8.9 110 1,973 8.9 110 1,973 8.9 110 1,973 8.9
0.2188 .0046 110 1,920 8.8 110 1,920 8.8 110 1,920 8.8 110 1,920 8.8
0.2344 .0048 110 1,793 8.6 110 1,793 8.6 110 1,793 8.6 110 1,793 8.6
0.25 .005 110 1,681 8.4 110 1,681 8.4 110 1,681 8.4 110 1,681 8.4
0.257 .0053 110 1,635 8.7 110 1,635 8.7 110 1,635 8.7 110 1,635 8.7
0.2656 .0056 110 1,582 8.9 110 1,582 8.9 110 1,582 8.9 110 1,582 8.9
0.272 .0059 110 1,545 9.1 110 1,545 9.1 110 1,545 9.1 110 1,545 9.1
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0062 110 1,415 8.8 110 1,415 8.8 110 1,415 8.8 110 1,415 8.8
0.3125 .0065 110 1,345 8.7 110 1,345 8.7 110 1,345 8.7 110 1,345 8.7
0.323 .0068 110 1,301 8.8 110 1,301 8.8 110 1,301 8.8 110 1,301 8.8
0.3281 .0072 110 1,281 9.2 110 1,281 9.2 110 1,281 9.2 110 1,281 9.2
0.3438 .0075 110 1,222 9.2 110 1,222 9.2 110 1,222 9.2 110 1,222 9.2
0.3594 .0078 110 1,169 9.1 110 1,169 9.1 110 1,169 9.1 110 1,169 9.1
0.375 .008 110 1,121 9.0 110 1,121 9.0 110 1,121 9.0 110 1,121 9.0
0.4219 .0083 110 996 8.3 110 996 8.3 110 996 8.3 110 996 8.3
0.4375 .0086 110 960 8.3 110 960 8.3 110 960 8.3 110 960 8.3
0.4531 .009 110 927 8.3 110 927 8.3 110 927 8.3 110 927 8.3
0.4688 .0093 110 896 8.3 110 896 8.3 110 896 8.3 110 896 8.3
0.4844 .0096 110 867 8.3 110 867 8.3 110 867 8.3 110 867 8.3
0.500 .01 110 840 8.4 110 840 8.4 110 840 8.4 110 840 8.4
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Stainless Steel (410,416, 440F, 316, 304, 17-4PH, 321, 420, Nitronic 50):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 55 5,332 5.3 55 5,332 5.3 52 5,000 5.0 31 3000 3.0
0.0492 .0013 55 4,270 5.6 55 4,270 5.6 55 4,270 5.6 39 3000 3.9
0.0591 .0016 55 3,555 5.7 55 3,555 5.7 55 3,555 5.7 46 3000 4.8
0.0689 .002 55 3,049 6.1 55 3,049 6.1 55 3,049 6.1 54 3000 6.0
0.0787 .0022 55 2,670 5.9 55 2,670 5.9 55 2,670 5.9 55 2,670 5.9
0.0886 .0024 55 2,371 5.7 55 2,371 5.7 55 2,371 5.7 55 2,371 5.7
0.0984 .0025 55 2,135 5.3 55 2,135 5.3 55 2,135 5.3 55 2,135 5.3
0.1083 .0026 55 1,940 5.0 55 1,940 5.0 55 1,940 5.0 55 1,940 5.0
0.1181 .0028 55 1,779 5.0 55 1,779 5.0 55 1,779 5.0 55 1,779 5.0
0.128 .003 55 1,641 4.9 55 1,641 4.9 55 1,641 4.9 55 1,641 4.9
0.1378 .0032 55 1,525 4.9 55 1,525 4.9 55 1,525 4.9 55 1,525 4.9
0.1476 .0034 55 1,423 4.8 55 1,423 4.8 55 1,423 4.8 55 1,423 4.8
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0036 55 1,345 4.8 55 1,345 4.8 55 1,345 4.8 55 1,345 4.8
0.1719 .0038 55 1,222 4.6 55 1,222 4.6 55 1,222 4.6 55 1,222 4.6
0.1875 .004 55 1,121 4.5 55 1,121 4.5 55 1,121 4.5 55 1,121 4.5
0.201 .0042 55 1,045 4.4 55 1,045 4.4 55 1,045 4.4 55 1,045 4.4
0.2031 .0044 55 1,034 4.6 55 1,034 4.6 55 1,034 4.6 55 1,034 4.6
0.213 .0045 55 986 4.4 55 986 4.4 55 986 4.4 55 986 4.4
0.2188 .0046 55 960 4.4 55 960 4.4 55 960 4.4 55 960 4.4
0.2344 .0048 55 896 4.3 55 896 4.3 55 896 4.3 55 896 4.3
0.25 .005 55 840 4.2 55 840 4.2 55 840 4.2 55 840 4.2
0.257 .0053 55 818 4.3 55 818 4.3 55 818 4.3 55 818 4.3
0.2656 .0056 55 791 4.4 55 791 4.4 55 791 4.4 55 791 4.4
0.272 .0059 55 772 4.6 55 772 4.6 55 772 4.6 55 772 4.6
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0062 55 708 4.4 55 708 4.4 55 708 4.4 55 708 4.4
0.3125 .0065 55 672 4.4 55 672 4.4 55 672 4.4 55 672 4.4
0.323 .0068 55 650 4.4 55 650 4.4 55 650 4.4 55 650 4.4
0.3281 .0072 55 640 4.6 55 640 4.6 55 640 4.6 55 640 4.6
0.3438 .0075 55 611 4.6 55 611 4.6 55 611 4.6 55 611 4.6
0.3594 .0078 55 585 4.6 55 585 4.6 55 585 4.6 55 585 4.6
0.375 .008 55 560 4.5 55 560 4.5 55 560 4.5 55 560 4.5
0.4219 .0083 55 498 4.1 55 498 4.1 55 498 4.1 55 498 4.1
0.4375 .0086 55 480 4.1 55 480 4.1 55 480 4.1 55 480 4.1
0.4531 .009 55 464 4.2 55 464 4.2 55 464 4.2 55 464 4.2
0.4688 .0093 55 448 4.2 55 448 4.2 55 448 4.2 55 448 4.2
0.4844 .0096 55 434 4.2 55 434 4.2 55 434 4.2 55 434 4.2
0.500 .01 55 420 4.2 55 420 4.2 55 420 4.2 55 420 4.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.