Recommended Reaming Speeds And Feeds
Brass:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 240 23,269 23.3 103 10,000 10.0 52 5000 5.0 31 3000 3.0
0.0492 .0013 240 18,634 24.2 129 10,000 13.0 64 5000 6.5 39 3000 3.9
0.0591 .0016 240 15,513 24.8 155 10,000 16.0 77 5000 8.0 46 3000 4.8
0.0689 .002 240 13,306 26.6 180 10,000 20.0 90 5000 10.0 54 3000 6.0
0.0787 .0022 240 11,649 25.6 206 10,000 22.0 103 5000 11.0 62 3000 6.6
0.0886 .0024 240 10,348 24.8 232 10,000 24.0 116 5000 12.0 70 3000 7.2
0.0984 .0026 240 9,317 24.2 240 9,317 24.2 129 5000 13.0 77 3000 7.8
0.1083 .0028 240 8,465 23.7 240 8,465 23.7 142 5000 14.0 85 3000 8.4
0.1181 .0029 240 7,763 22.5 240 7,763 22.5 155 5000 14.5 93 3000 8.7
0.128 .003 240 7,163 21.5 240 7,163 21.5 168 5000 15.0 101 3000 9.0
0.1378 .0032 240 6,653 21.3 240 6,653 21.3 180 5000 16.0 108 3000 9.6
0.1476 .0034 240 6,211 21.1 240 6,211 21.1 193 5000 17.0 116 3000 10.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0036 240 5,869 21.1 240 5,869 21.1 204 5000 18.0 123 3000 10.8
0.1719 .0038 240 5,333 20.3 240 5,333 20.3 225 5000 19.0 135 3000 11.4
0.1875 .004 240 4,890 19.6 240 4,890 19.6 240 4,890 19.6 147 3000 12.0
0.201 .0042 240 4,561 19.2 240 4,561 19.2 240 4,561 19.2 158 3000 12.6
0.2031 .0044 240 4,514 19.9 240 4,514 19.9 240 4,514 19.9 160 3000 13.2
0.213 .0046 240 4,304 19.8 240 4,304 19.8 240 4,304 19.8 167 3000 13.8
0.2188 .0048 240 4,190 20.1 240 4,190 20.1 240 4,190 20.1 172 3000 14.4
0.2344 .0049 240 3,911 19.2 240 3,911 19.2 240 3,911 19.2 184 3000 14.7
0.25 .005 240 3,667 18.3 240 3,667 18.3 240 3,667 18.3 196 3000 15.0
0.257 .0053 240 3,567 18.9 240 3,567 18.9 240 3,567 18.9 202 3000 15.9
0.2656 .0056 240 3,452 19.3 240 3,452 19.3 240 3,452 19.3 209 3000 16.8
0.272 .0059 240 3,371 19.9 240 3,371 19.9 240 3,371 19.9 214 3000 17.7
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0062 240 3,088 19.1 240 3,088 19.1 240 3,088 19.1 233 3000 18.6
0.3125 .0065 240 2,934 19.1 240 2,934 19.1 240 2,934 19.1 240 2,934 19.1
0.323 .0068 240 2,838 19.3 240 2,838 19.3 240 2,838 19.3 240 2,838 19.3
0.3281 .0071 240 2,794 19.8 240 2,794 19.8 240 2,794 19.8 240 2,794 19.8
0.3438 .0074 240 2,667 19.7 240 2,667 19.7 240 2,667 19.7 240 2,667 19.7
0.3594 .0077 240 2,551 19.6 240 2,551 19.6 240 2,551 19.6 240 2,551 19.6
0.375 .008 240 2,445 19.6 240 2,445 19.6 240 2,445 19.6 240 2,445 19.6
0.4219 .0083 240 2,173 18.0 240 2,173 18.0 240 2,173 18.0 240 2,173 18.0
0.4375 .0086 240 2,096 18.0 240 2,096 18.0 240 2,096 18.0 240 2,096 18.0
0.4531 .009 240 2,023 18.2 240 2,023 18.2 240 2,023 18.2 240 2,023 18.2
0.4688 .0093 240 1,956 18.2 240 1,956 18.2 240 1,956 18.2 240 1,956 18.2
0.4844 .0096 240 1,893 18.2 240 1,893 18.2 240 1,893 18.2 240 1,893 18.2
0.500 .01 240 1,834 18.3 240 1,834 18.3 240 1,834 18.3 240 1,834 18.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Bronze And Copper Alloys:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 .001 175 16,967 17.0 103 10,000 10.0 52 5,000 5.0 31 3000 3.0
0.0492 .0013 175 13,587 17.7 129 10,000 13.0 64 5,000 6.5 39 3000 3.9
0.0591 .0016 175 11,311 18.1 155 10,000 16.0 77 5,000 8.0 46 3000 4.8
0.0689 .002 175 9,702 19.4 175 9,702 19.4 90 5,000 10.0 54 3000 6.0
0.0787 .0022 175 8,494 18.7 175 8,494 18.7 103 5,000 11.0 62 3000 6.6
0.0886 .0024 175 7,545 18.1 175 7,545 18.1 116 5,000 12.0 70 3000 7.2
0.0984 .0025 175 6,794 17.0 175 6,794 17.0 129 5,000 12.5 77 3000 7.5
0.1083 .0026 175 6,173 16.0 175 6,173 16.0 142 5,000 13.0 85 3000 7.8
0.1181 .0028 175 5,660 15.8 175 5,660 15.8 155 5,000 14.0 93 3000 8.4
0.128 .003 175 5,223 15.7 175 5,223 15.7 168 5,000 15.0 101 3000 9.0
0.1378 .0032 175 4,851 15.5 175 4,851 15.5 175 4,851 15.5 108 3000 9.6
0.1476 .0034 175 4,529 15.4 175 4,529 15.4 175 4,529 15.4 116 3000 10.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 .0036 175 4,280 15.4 175 4,280 15.4 175 4,280 15.4 123 3000 10.8
0.1719 .0038 175 3,889 14.8 175 3,889 14.8 175 3,889 14.8 135 3000 11.4
0.1875 .004 175 3,565 14.3 175 3,565 14.3 175 3,565 14.3 147 3000 12.0
0.201 .0042 175 3,326 14.0 175 3,326 14.0 175 3,326 14.0 158 3000 12.6
0.2031 .0044 175 3,291 14.5 175 3,291 14.5 175 3,291 14.5 160 3000 13.2
0.213 .0045 175 3,138 14.1 175 3,138 14.1 175 3,138 14.1 167 3000 13.5
0.2188 .0046 175 3,055 14.1 175 3,055 14.1 175 3,055 14.1 172 3000 13.8
0.2344 .0048 175 2,852 13.7 175 2,852 13.7 175 2,852 13.7 175 2,852 13.7
0.25 .005 175 2,674 13.4 175 2,674 13.4 175 2,674 13.4 175 2,674 13.4
0.257 .0044 175 2,601 11.4 175 2,601 11.4 175 2,601 11.4 175 2,601 11.4
0.2656 .0047 175 2,517 11.8 175 2,517 11.8 175 2,517 11.8 175 2,517 11.8
0.272 .0048 175 2,458 11.8 175 2,458 11.8 175 2,458 11.8 175 2,458 11.8
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 .0055 175 2,252 12.4 175 2,252 12.4 175 2,252 12.4 175 2,252 12.4
0.3125 .0058 175 2,139 12.4 175 2,139 12.4 175 2,139 12.4 175 2,139 12.4
0.323 .0061 175 2,070 12.6 175 2,070 12.6 175 2,070 12.6 175 2,070 12.6
0.3281 .0063 175 2,037 12.8 175 2,037 12.8 175 2,037 12.8 175 2,037 12.8
0.3438 .0068 175 1,944 13.2 175 1,944 13.2 175 1,944 13.2 175 1,944 13.2
0.3594 .0072 175 1,860 13.4 175 1,860 13.4 175 1,860 13.4 175 1,860 13.4
0.375 .0076 175 1,783 13.5 175 1,783 13.5 175 1,783 13.5 175 1,783 13.5
0.4219 .0085 175 1,584 13.5 175 1,584 13.5 175 1,584 13.5 175 1,584 13.5
0.4375 .0089 175 1,528 13.6 175 1,528 13.6 175 1,528 13.6 175 1,528 13.6
0.4531 .0092 175 1,475 13.6 175 1,475 13.6 175 1,475 13.6 175 1,475 13.6
0.4688 .0095 175 1,426 13.5 175 1,426 13.5 175 1,426 13.5 175 1,426 13.5
0.4844 .0097 175 1,380 13.4 175 1,380 13.4 175 1,380 13.4 175 1,380 13.4
0.500 .01 175 1,337 13.4 175 1,337 13.4 175 1,337 13.4 175 1,337 13.4
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.