Recomended Reaming Speeds And Feeds
Aluminum:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.0394 .002 400 38,782 77.6 103 10,000 20.0 52 5000 10.0 31 3000 6.0
.0492 .0026 400 31,057 80.7 129 10,000 26.0 64 5000 13.0 39 3000 7.8
.0591 .0033 400 25,854 85.3 155 10,000 33.0 77 5000 16.5 46 3000 9.9
.0689 .004 400 22,177 88.7 180 10,000 40.0 90 5000 20.0 54 3000 12.0
.0787 .0043 400 19,416 83.5 206 10,000 43.0 103 5000 21.5 62 3000 12.9
.0886 .0046 400 17,246 79.3 232 10,000 46.0 116 5000 23.0 70 3000 13.8
.0984 .005 400 15,528 77.6 258 10,000 50.0 129 5000 25.0 77 3000 15.0
.1083 .0053 400 14,109 74.8 284 10,000 53.0 142 5000 26.5 85 3000 15.9
.1181 .0056 400 12,938 72.5 309 10,000 56.0 155 5000 28.0 93 3000 16.8
.1280 .006 400 11,938 71.6 335 10,000 60.0 168 5000 30.0 101 3000 18.0
.1378 .0062 400 11,089 68.7 361 10,000 62.0 180 5000 31.0 108 3000 18.6
.1476 .0064 400 10,352 66.3 386 10,000 64.0 193 5000 32.0 116 3000 19.2
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.1562 .0066 400 9,782 64.6 400 9,782 64.6 204 5000 33.0 123 3000 19.8
.1719 .0068 400 8,889 60.4 400 8,889 60.4 225 5000 34.0 135 3000 20.4
.1875 .007 400 8,149 57.0 400 8,149 57.0 245 5000 35.0 147 3000 21.0
.2010 .0072 400 7,602 54.7 400 7,602 54.7 263 5000 36.0 158 3000 21.6
.2031 .0074 400 7,523 55.7 400 7,523 55.7 266 5000 37.0 160 3000 22.2
.2130 .0076 400 7,174 54.5 400 7,174 54.5 279 5000 38.0 167 3000 22.8
.2188 .0078 400 6,984 54.5 400 6,984 54.5 286 5000 39.0 172 3000 23.4
.2344 .0078 400 6,519 50.8 400 6,519 50.8 307 5000 39.0 184 3000 23.4
.2500 .008 400 6,112 48.9 400 6,112 48.9 327 5000 40.0 196 3000 24.0
.2570 .0082 400 5,946 48.8 400 5,946 48.8 336 5000 41.0 202 3000 24.6
.2656 .0084 400 5,753 48.3 400 5,753 48.3 348 5000 42.0 209 3000 25.2
.2720 .0086 400 5,618 48.3 400 5,618 48.3 356 5000 43.0 214 3000 25.8
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.2969 .0088 400 5,147 45.3 400 5,147 45.3 389 5000 44.0 233 3000 26.4
.3125 .009 400 4,890 44.0 400 4,890 44.0 400 4,890 44.0 245 3000 27.0
.3230 .0092 400 4,731 43.5 400 4,731 43.5 400 4,731 43.5 254 3000 27.6
.3281 .0094 400 4,657 43.8 400 4,657 43.8 400 4,657 43.8 258 3000 28.2
.3438 .0096 400 4,444 42.7 400 4,444 42.7 400 4,444 42.7 270 3000 28.8
.3594 .0098 400 4,252 41.7 400 4,252 41.7 400 4,252 41.7 282 3000 29.4
.3750 .01 400 4,075 40.7 400 4,075 40.7 400 4,075 40.7 295 3000 30.0
.4219 .0103 400 3,622 37.3 400 3,622 37.3 400 3,622 37.3 331 3000 30.9
.4375 .0106 400 3,493 37.0 400 3,493 37.0 400 3,493 37.0 344 3000 31.8
.4531 .011 400 3,372 37.1 400 3,372 37.1 400 3,372 37.1 356 3000 33.0
.4688 .0113 400 3,259 36.8 400 3,259 36.8 400 3,259 36.8 368 3000 33.9
.4844 .0116 400 3,154 36.6 400 3,154 36.6 400 3,154 36.6 380 3000 34.8
.5000 .012 400 3,056 36.7 400 3,056 36.7 400 3,056 36.7 393 3000 36.0
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Aluminum Castings Over 5% Silicon Recommended:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.0394 .002 240 23,269 46.5 103 10,000 20.0 52 5000 10.0 31 3000 6.0
.0492 .0027 240 18,634 50.3 129 10,000 27.0 64 5000 13.5 39 3000 8.1
.0591 .0034 240 15,513 52.7 155 10,000 34.0 77 5000 17.0 46 3000 10.2
.0689 .004 240 13,306 53.2 180 10,000 40.0 90 5000 20.0 54 3000 12.0
.0787 .0043 240 11,649 50.1 206 10,000 43.0 103 5000 21.5 62 3000 12.9
.0886 .0046 240 10,348 47.6 232 10,000 46.0 116 5000 23.0 70 3000 13.8
.0984 .005 240 9,317 46.6 240 9,317 46.6 129 5000 25.0 77 3000 15.0
.1083 .0053 240 8,465 44.9 240 8,465 44.9 142 5000 26.5 85 3000 15.9
.1181 .0056 240 7,763 43.5 240 7,763 43.5 155 5000 28.0 93 3000 16.8
.1280 .006 240 7,163 43.0 240 7,163 43.0 168 5000 30.0 101 3000 18.0
.1378 .003 240 6,653 20.0 240 6,653 20.0 180 5000 15.0 108 3000 9.0
.1476 .0031 240 6,211 19.3 240 6,211 19.3 193 5000 15.5 116 3000 9.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.1562 .003 240 5,869 17.6 240 5,869 17.6 204 5000 15.0 123 3000 9.0
.1719 .0041 240 5,333 21.9 240 5,333 21.9 225 5000 20.5 135 3000 12.3
.1875 .0043 240 4,890 21.0 240 4,890 21.0 240 4,890 21.0 147 3000 12.9
.2010 .0049 240 4,561 22.3 240 4,561 22.3 240 4,561 22.3 158 3000 14.7
.2031 .0051 240 4,514 23.0 240 4,514 23.0 240 4,514 23.0 160 3000 15.3
.2130 .0062 240 4,304 26.7 240 4,304 26.7 240 4,304 26.7 167 3000 18.6
.2188 .0067 240 4,190 28.1 240 4,190 28.1 240 4,190 28.1 172 3000 20.1
.2344 .0075 240 3,911 29.3 240 3,911 29.3 240 3,911 29.3 184 3000 22.5
.2500 .0083 240 3,667 30.4 240 3,667 30.4 240 3,667 30.4 196 3000 24.9
.2570 .0088 240 3,567 31.4 240 3,567 31.4 240 3,567 31.4 202 3000 26.4
.2656 .0094 240 3,452 32.4 240 3,452 32.4 240 3,452 32.4 209 3000 28.2
.2720 .0096 240 3,371 32.4 240 3,371 32.4 240 3,371 32.4 214 3000 28.8
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.2969 .011 240 3,088 33.967 240 3,088 34.0 240 3,088 34.0 233 3000 33.0
.3125 .0115 240 2,934 33.738 240 2,934 33.7 240 2,934 33.7 240 2,934 33.7
.3230 .0123 240 2,838 34.912 240 2,838 34.9 240 2,838 34.9 240 2,838 34.9
.3281 .0126 240 2,794 35.208 240 2,794 35.2 240 2,794 35.2 240 2,794 35.2
.3438 .0136 240 2,667 36.267 240 2,667 36.3 240 2,667 36.3 240 2,667 36.3
.3594 .0144 240 2,551 36.733 240 2,551 36.7 240 2,551 36.7 240 2,551 36.7
.3750 .01 240 2,445 24.448 240 2,445 24.4 240 2,445 24.4 240 2,445 24.4
.4219 .0103 240 2,173 22.382 240 2,173 22.4 240 2,173 22.4 240 2,173 22.4
.4375 .0106 240 2,096 22.213 240 2,096 22.2 240 2,096 22.2 240 2,096 22.2
.4531 .011 240 2,023 22.257 240 2,023 22.3 240 2,023 22.3 240 2,023 22.3
.4688 .0113 240 1,956 22.099 240 1,956 22.1 240 1,956 22.1 240 1,956 22.1
.4844 .0116 240 1,893 21.955 240 1,893 22.0 240 1,893 22.0 240 1,893 22.0
.5000 .012 240 1,834 22.003 240 1,834 22.0 240 1,834 22.0 240 1,834 22.0
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.