Recommended Drilling Speeds And Feeds
Tool Steels:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.001 500 48,477 48.48 103.14 10,000 10 51.57 5000 5 30.94 3000 3
0.0492 0.0011 500 38,821 41.93 128.8 10,000 10.8 64.4 5000 5.4 38.64 3000 3.24
0.0591 0.0012 500 32,318 37.49 154.71 10,000 11.6 77.36 5000 5.8 46.41 3000 3.48
0.0689 0.0012 500 27,721 34.37 180.37 10,000 12.4 90.18 5000 6.2 54.11 3000 3.72
0.0787 0.0013 500 24,269 32.04 206.02 10,000 13.2 103.01 5000 6.6 61.81 3000 3.96
0.0886 0.0014 500 21,558 30.18 231.94 10,000 14 115.97 5000 7 69.58 3000 4.2
0.0984 0.0015 500 19,411 28.73 257.59 10,000 14.8 128.8 5000 7.4 77.28 3000 4.44
0.1083 0.0016 500 17,636 27.51 283.51 10,000 15.6 141.75 5000 7.8 85.05 3000 4.68
0.1181 0.0016 500 16,173 26.52 309.16 10,000 16.4 154.58 5000 8.2 92.75 3000 4.92
0.128 0.0017 500 14,922 25.67 335.08 10,000 17.2 167.54 5000 8.6 100.52 3000 5.16
0.1378 0.0018 500 13,861 24.95 360.73 10,000 18 180.37 5000 9 108.22 3000 5.4
0.1476 0.0019 500 12,940 24.33 386.39 10,000 18.8 193.19 5000 9.4 115.92 3000 5.64  
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX  
0.1562 0.002 500 12,228 24.46 408.9 10,000 20 204.45 5000 10 122.67 3000 6  
0.1719 0.0026 500 11,111 29.17 450 10,000 26.25 225 5000 13.13 135 3000 7.88  
0.1875 0.0028 500 10,187 28.33 490.84 10,000 27.81 245.42 5000 13.91 147.25 3000 8.34  
0.201 0.0031 500 9,502 29.4 500 9,502 29.4 263.09 5000 15.47 157.85 3000 9.28  
0.2031 0.0033 500 9,404 30.56 500 9,404 30.56 265.84 5000 16.25 159.5 3000 9.75  
0.213 0.0039 500 8,967 34.75 500 8,967 34.75 278.8 5000 19.38 167.28 3000 11.63  
0.2188 0.0042 500 8,729 36.55 500 8,729 36.55 286.39 5000 20.94 171.83 3000 12.56  
0.2344 0.0047 500 8,148 37.94 500 8,148 37.94 306.81 5000 23.28 184.08 3000 13.97  
0.25 0.0051 500 7,640 39.16 500 7,640 39.16 327.23 5000 25.63 196.34 3000 15.38  
0.257 0.0054 500 7,432 40.41 500 7,432 40.41 336.39 5000 27.19 201.83 3000 16.31  
0.2656 0.0058 500 7,191 41.35 500 7,191 41.35 347.64 5000 28.75 208.59 3000 17.25  
0.272 0.0059 500 7,022 41.47 500 7,022 41.47 356.02 5000 29.53 213.61 3000 17.72  
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX  
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM  
Size Rev.  
0.2969 0.0067 500 6,433 43.02 500 6,433 43.02 388.61 5000 33.44 233.17 3000 20.06  
0.3125 0.007 500 6,112 42.78 500 6,112 42.78 409.03 5000 35 245.42 3000 21  
0.323 0.0075 500 5,913 44.17 500 5,913 44.17 422.77 5000 37.34 253.66 3000 22.41  
0.3281 0.0076 500 5,821 44.39 500 5,821 44.39 429.45 5000 38.13 257.67 3000 22.88  
0.3438 0.0083 500 5,556 45.83 500 5,556 45.83 450 5000 41.25 270 3000 24.75  
0.3594 0.0087 500 5,314 46.34 500 5,314 46.34 470.42 5000 43.59 282.25 3000 26.16  
0.375 0.0092 500 5,093 46.8 500 5,093 46.8 490.84 5000 45.94 294.5 3000 27.56  
0.4219 0.0103 500 4,527 46.54 500 4,527 46.54 500 4527 46.54 331.34 3000 30.84  
0.4375 0.0108 500 4,366 46.93 500 4,366 46.93 500 4366 46.93 343.59 3000 32.25  
0.4531 0.0111 500 4,215 46.63 500 4,215 46.63 500 4215 46.63 355.84 3000 33.19  
0.4688 0.0114 500 4,074 46.34 500 4,074 46.34 500 4074 46.34 368.17 3000 34.13  
0.4844 0.0117 500 3,943 46.08 500 3,943 46.08 500 3943 46.08 380.42 3000 35.06  
0.5 0.012 500 3,820 45.84 500 3,820 45.84 500 3820 45.84 392.67 3000 36  
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX  
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM  
Size Rev.  
High Temperature Alloys Harder Rene, Hastelloy, L605, A286):
I
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.001 150 14,543 14.54 103.14 10,000 10 51.57 5000 5 30.94 3000 3
0.0492 0.0011 150 11,646 12.23 128.8 10,000 10.5 64.4 5000 5.25 38.64 3000 3.15
0.0591 0.0011 150 9,695 10.66 150 9,695 10.66 77.36 5000 5.5 46.41 3000 3.3
0.0689 0.0012 150 8,316 9.56 150 8,316 9.56 90.18 5000 5.75 54.11 3000 3.45
0.0787 0.0012 150 7,281 8.74 150 7,281 8.74 103.01 5000 6 61.81 3000 3.6
0.0886 0.0013 150 6,467 8.08 150 6,467 8.08 115.97 5000 6.25 69.58 3000 3.75
0.0984 0.0013 150 5,823 7.57 150 5,823 7.57 128.8 5000 6.5 77.28 3000 3.9
0.1083 0.0014 150 5,291 7.14 150 5,291 7.14 141.75 5000 6.75 85.05 3000 4.05
0.1181 0.0014 150 4,852 6.79 150 4,852 6.79 150 4852 6.79 92.75 3000 4.2
0.128 0.0015 150 4,477 6.49 150 4,477 6.49 150 4477 6.49 100.52 3000 4.35
0.1378 0.0015 150 4,158 6.24 150 4,158 6.24 150 4158 6.24 108.22 3000 4.5
0.1476 0.0016 150 3,882 6.02 150 3,882 6.02 150 3882 6.02 115.92 3000 4.65
  Unlimited RPM 10,000 RPM *MAX  5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.0015 150 3,668 5.5 150 3,668 5.5 150 3668 5.5 122.67 3000 4.5
0.1719 0.002 150 3,333 6.77 150 3,333 6.77 150 3333 6.77 135 3000 6.1
0.1875 0.0022 150 3,056 6.62 150 3,056 6.62 150 3056 6.62 147.25 3000 6.5
0.201 0.0024 150 2,851 6.93 150 2,851 6.93 150 2851 6.93 150 2851 6.93
0.2031 0.0026 150 2,821 7.23 150 2,821 7.23 150 2821 7.23 150 2821 7.23
0.213 0.0031 150 2,690 8.33 150 2,690 8.33 150 2690 8.33 150 2690 8.33
0.2188 0.0034 150 2,619 8.8 150 2,619 8.8 150 2619 8.8 150 2619 8.8
0.2344 0.0038 150 2,445 9.19 150 2,445 9.19 150 2445 9.19 150 2445 9.19
0.25 0.0042 150 2,292 9.53 150 2,292 9.53 150 2292 9.53 150 2292 9.53
0.257 0.0044 150 2,230 9.87 150 2,230 9.87 150 2230 9.87 150 2230 9.87
0.2656 0.0047 150 2,157 10.12 150 2,157 10.12 150 2157 10.12 150 2157 10.12
0.272 0.0048 150 2,107 10.16 150 2,107 10.16 150 2107 10.16 150 2107 10.16
  Unlimited RPM 10,000 RPM *MAX  5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0055 150 1,930 10.6 150 1,930 10.6 150 1930 10.6 150 1930 10.6
0.3125 0.0058 150 1,834 10.55 150 1,834 10.55 150 1834 10.55 150 1834 10.55
0.323 0.0062 150 1,774 10.92 150 1,774 10.92 150 1774 10.92 150 1774 10.92
0.3281 0.0063 150 1,746 10.98 150 1,746 10.98 150 1746 10.98 150 1746 10.98
0.3438 0.0068 150 1,667 11.37 150 1,667 11.37 150 1667 11.37 150 1667 11.37
0.3594 0.0072 150 1,594 11.51 150 1,594 11.51 150 1594 11.51 150 1594 11.51
0.375 0.0076 150 1,528 11.64 150 1,528 11.64 150 1528 11.64 150 1528 11.64
0.4219 0.0085 150 1,358 11.61 150 1,358 11.61 150 1358 11.61 150 1358 11.61
0.4375 0.0089 150 1,310 11.72 150 1,310 11.72 150 1310 11.72 150 1310 11.72
0.4531 0.0092 150 1,265 11.65 150 1,265 11.65 150 1265 11.65 150 1265 11.65
0.4688 0.0095 150 1,222 11.59 150 1,222 11.59 150 1222 11.59 150 1222 11.59
0.4844 0.0097 150 1,183 11.53 150 1,183 11.53 150 1183 11.53 150 1183 11.53
0.5 0.01 150 1,146 11.47 150 1,146 11.47 150 1146 11.47 150 1146 11.47
  Unlimited RPM 10,000 RPM *MAX  5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.