Recommended Drilling Speeds And Feeds
Titanium (6AL4V):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.0005 120 11,635 5.82 103.14 10,000 5 51.57 5000 2.5 30.94 3000 1.5
0.0492 0.0006 120 9,317 5.5 120 9,317 5.5 64.4 5000 2.95 38.64 3000 1.77
0.0591 0.0007 120 7,756 5.27 120 7,756 5.27 77.36 5000 3.4 46.41 3000 2.04
0.0689 0.0008 120 6,653 5.12 120 6,653 5.12 90.18 5000 3.85 54.11 3000 2.31
0.0787 0.0009 120 5,825 5.01 120 5,825 5.01 103.01 5000 4.3 61.81 3000 2.58
0.0886 0.001 120 5,174 4.92 120 5,174 4.92 115.97 5000 4.75 69.58 3000 2.85
0.0984 0.001 120 4,659 4.84 120 4,659 4.84 120 4659 4.84 77.28 3000 3.12
0.1083 0.0011 120 4,233 4.78 120 4,233 4.78 120 4233 4.78 85.05 3000 3.39
0.1181 0.0012 120 3,881 4.74 120 3,881 4.74 120 3881 4.74 92.75 3000 3.66
0.128 0.0013 120 3,581 4.69 120 3,581 4.69 120 3581 4.69 100.52 3000 3.93
0.1378 0.0014 120 3,327 4.66 120 3,327 4.66 120 3327 4.66 108.22 3000 4.2
0.1476 0.0015 120 3,106 4.63 120 3,106 4.63 120 3106 4.63 115.92 3000 4.47
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.0015 160 3,913 5.87 160 3,913 5.87 160 3912.9 5.87 160 3912.9 5.87
0.1719 0.002 160 3,556 7.22 160 3,556 7.22 160 3555.6 7.22 160 3555.6 7.22
0.1875 0.0022 160 3,260 7.06 160 3,260 7.06 160 3259.7 7.06 160 3259.7 7.06
0.201 0.0024 160 3,041 7.39 160 3,041 7.39 160 3040.8 7.39 160 3040.8 7.39
0.2031 0.0026 160 3,009 7.72 160 3,009 7.72 160 3009.4 7.72 160 3009.4 7.72
0.213 0.0031 160 2,869 8.88 160 2,869 8.88 160 2869.5 8.88 160 2869.5 8.88
0.2188 0.0034 160 2,793 9.39 160 2,793 9.39 160 2793.4 9.39 160 2793.4 9.39
0.2344 0.0038 160 2,608 9.81 160 2,608 9.81 160 2607.5 9.81 160 2607.5 9.81
0.25 0.0042 160 2,445 10.17 160 2,445 10.17 160 2444.8 10.17 160 2444.8 10.17
0.257 0.0044 160 2,378 10.53 160 2,378 10.53 160 2378.2 10.53 160 2378.2 10.53
0.2656 0.0047 160 2,301 10.8 160 2,301 10.8 160 2301.2 10.8 160 2301.2 10.8
0.272 0.0048 160 2,247 10.84 160 2,247 10.84 160 2247.1 10.84 160 2247.1 10.84
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0055 160 2,059 11.3 160 2,059 11.3 160 2058.6 11.3 160 2058.6 11.3
0.3125 0.0058 160 1,956 11.26 160 1,956 11.26 160 1955.8 11.26 160 1955.8 11.26
0.323 0.0062 160 1,892 11.65 160 1,892 11.65 160 1892.3 11.65 160 1892.3 11.65
0.3281 0.0063 160 1,863 11.71 160 1,863 11.71 160 1862.8 11.71 160 1862.9 11.71
0.3438 0.0068 160 1,778 12.12 160 1,778 12.12 160 1777.8 12.12 160 1777.8 12.12
0.3594 0.0072 160 1,701 12.28 160 1,701 12.28 160 1700.6 12.28 160 1700.6 12.28
0.375 0.0076 160 1,630 12.42 160 1,630 12.42 160 1629.9 12.42 160 1629.9 12.42
0.4219 0.0085 160 1,449 12.38 160 1,449 12.38 160 1448.7 12.38 160 1448.7 12.38
0.4375 0.0089 160 1,397 12.5 160 1,397 12.5 160 1397 12.5 160 1397 12.5
0.4531 0.0092 160 1,349 12.43 160 1,349 12.43 160 1348.9 12.43 160 1348.9 12.43
0.4688 0.0095 160 1,304 12.36 160 1,304 12.36 160 1303.8 12.36 160 1303.8 12.36
0.4844 0.0097 160 1,262 12.3 160 1,262 12.3 160 1261.8 12.3 160 1261.8 12.3
0.5 0.01 160 1,222 12.24 160 1,222 12.24 160 1222.4 12.24 160 1222.4 12.24
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
High Temperature Alloys Softer (INCONEL 718):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.0005 160 15,513 7.76 103.14 10,000 5 51.57 5000 2.5 30.94 3000 1.5
0.0492 0.0006 160 12,423 7.33 128.8 10,000 5.9 64.4 5000 2.95 38.64 3000 1.77
0.0591 0.0007 160 10,342 7.03 154.71 10,000 6.8 77.36 5000 3.4 46.41 3000 2.04
0.0689 0.0008 160 8,871 6.83 160 8,871 6.83 90.18 5000 3.85 54.11 3000 2.31
0.0787 0.0009 160 7,766 6.68 160 7,766 6.68 103.01 5000 4.3 61.81 3000 2.58
0.0886 0.001 160 6,898 6.55 160 6,898 6.55 115.97 5000 4.75 69.58 3000 2.85
0.0984 0.001 160 6,211 6.46 160 6,211 6.46 128.8 5000 5.2 77.28 3000 3.12
0.1083 0.0011 160 5,644 6.38 160 5,644 6.38 141.75 5000 5.65 85.05 3000 3.39
0.1181 0.0012 160 5,175 6.31 160 5,175 6.31 154.58 5000 6.1 92.75 3000 3.66
0.128 0.0013 160 4,775 6.26 160 4,775 6.26 160 4775 6.26 100.52 3000 3.93
0.1378 0.0014 160 4,435 6.21 160 4,435 6.21 160 4435 6.21 108.22 3000 4.2
0.1476 0.0015 160 4,141 6.17 160 4,141 6.17 160 4141 6.17 115.92 3000 4.47
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.0015 120 2,935 4.4 120 2,935 4.4 120 2935 4.4 120 2935 4.4
0.1719 0.002 120 2,667 5.42 120 2,667 5.42 120 2667 5.42 120 2667 5.42
0.1875 0.0022 120 2,445 5.29 120 2,445 5.29 120 2445 5.29 120 2445 5.29
0.201 0.0024 120 2,281 5.54 120 2,281 5.54 120 2281 5.54 120 2281 5.54
0.2031 0.0026 120 2,257 5.79 120 2,257 5.79 120 2257 5.79 120 2257 5.79
0.213 0.0031 120 2,152 6.66 120 2,152 6.66 120 2152 6.66 120 2152 6.66
0.2188 0.0034 120 2,095 7.04 120 2,095 7.04 120 2095 7.04 120 2095 7.04
0.2344 0.0038 120 1,956 7.36 120 1,956 7.36 120 1956 7.36 120 1956 7.36
0.25 0.0042 120 1,834 7.63 120 1,834 7.63 120 1834 7.63 120 1834 7.63
0.257 0.0044 120 1,784 7.89 120 1,784 7.89 120 1784 7.89 120 1784 7.89
0.2656 0.0047 120 1,726 8.1 120 1,726 8.1 120 1726 8.1 120 1726 8.1
0.272 0.0048 120 1,685 8.13 120 1,685 8.13 120 1685 8.13 120 1685 8.13
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0055 120 1,544 8.48 120 1,544 8.48 120 1544 8.48 120 1544 8.48
0.3125 0.0058 120 1,467 8.44 120 1,467 8.44 120 1467 8.44 120 1467 8.44
0.323 0.0062 120 1,419 8.74 120 1,419 8.74 120 1419 8.74 120 1419 8.74
0.3281 0.0063 120 1,397 8.79 120 1,397 8.79 120 1397 8.79 120 1397 8.79
0.3438 0.0068 120 1,333 9.09 120 1,333 9.09 120 1333 9.09 120 1333 9.09
0.3594 0.0072 120 1,275 9.21 120 1,275 9.21 120 1275 9.21 120 1275 9.21
0.375 0.0076 120 1,222 9.31 120 1,222 9.31 120 1222 9.31 120 1222 9.31
0.4219 0.0085 120 1,087 9.29 120 1,087 9.29 120 1087 9.29 120 1087 9.29
0.4375 0.0089 120 1,048 9.38 120 1,048 9.38 120 1048 9.38 120 1048 9.38
0.4531 0.0092 120 1,012 9.32 120 1,012 9.32 120 1012 9.32 120 1012 9.32
0.4688 0.0095 120 978 9.27 120 978 9.27 120 978 9.27 120 978 9.27
0.4844 0.0097 120 946 9.22 120 946 9.22 120 946 9.22 120 946 9.22
0.5 0.01 120 917 9.18 120 917 9.18 120 917 9.18 120 917 9.18
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.