Recommended Drilling Speeds And Feeds
Stainless Steel (303, 302 E-Z):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.001 800 77,563 77.56 103.14 10,000 10 51.57 5000 5 30.94 3000 3
0.0492 0.0011 800 62,114 67.7 128.8 10,000 10.9 64.4 5000 5.45 38.64 3000 3.27
0.0591 0.0012 800 51,709 61.02 154.71 10,000 11.8 77.36 5000 5.9 46.41 3000 3.54
0.0689 0.0013 800 44,354 56.33 180.37 10,000 12.7 90.18 5000 6.35 54.11 3000 3.81
0.0787 0.0014 800 38,831 52.81 206.02 10,000 13.6 103.01 5000 6.8 61.81 3000 4.08
0.0886 0.0015 800 34,492 50.01 231.94 10,000 14.5 115.97 5000 7.25 69.58 3000 4.35
0.0984 0.0015 800 31,057 47.83 257.59 10,000 15.4 128.8 5000 7.7 77.28 3000 4.62
0.1083 0.0016 800 28,218 46 283.51 10,000 16.3 141.75 5000 8.15 85.05 3000 4.89
0.1181 0.0017 800 25,876 44.51 309.16 10,000 17.2 154.58 5000 8.6 92.75 3000 5.16
0.128 0.0018 800 23,875 43.21 335.08 10,000 18.1 167.54 5000 9.05 100.52 3000 5.43
0.1378 0.0019 800 22,177 42.14 360.73 10,000 19 180.37 5000 9.5 108.22 3000 5.7
0.1476 0.002 800 20,705 41.2 386.39 10,000 19.9 193.19 5000 9.95 115.92 3000 5.97
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.002 800 19,565 39.13 408.9 10,000 20 204.45 5000 10 122.67 3000 6
0.1719 0.0026 800 17,778 46.67 450 10,000 26.25 225 5000 13.13 135 3000 7.88
0.1875 0.0028 800 16,299 45.33 490.84 10,000 27.81 245.42 5000 13.91 147.25 3000 8.34
0.201 0.0031 800 15,204 47.04 526.18 10,000 30.94 263.09 5000 15.47 157.85 3000 9.28
0.2031 0.0033 800 15,047 48.9 531.68 10,000 32.5 265.84 5000 16.25 159.5 3000 9.75
0.213 0.0039 800 14,347 55.6 557.59 10,000 38.75 278.8 5000 19.38 167.28 3000 11.63
0.2188 0.0042 800 13,967 58.49 572.77 10,000 41.88 286.39 5000 20.94 171.83 3000 12.56
0.2344 0.0047 800 13,038 60.71 613.61 10,000 46.56 306.81 5000 23.28 184.08 3000 13.97
0.25 0.0051 800 12,224 62.65 654.45 10,000 51.25 327.23 5000 25.63 196.34 3000 15.38
0.257 0.0054 800 11,891 64.66 672.77 10,000 54.38 336.39 5000 27.19 201.83 3000 16.31
0.2656 0.0058 800 11,506 66.16 695.29 10,000 57.5 347.64 5000 28.75 208.59 3000 17.25
0.272 0.0059 800 11,235 66.36 712.04 10,000 59.06 356.02 5000 29.53 213.61 3000 17.72
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0067 800 10,293 68.83 777.23 10,000 66.88 388.61 5000 33.44 233.17 3000 20.06
0.3125 0.007 800 9,779 68.45 800 9,779 68.45 409.03 5000 35 245.42 3000 21
0.323 0.0075 800 9,461 70.66 800 9,461 70.66 422.77 5000 37.34 253.66 3000 22.41
0.3281 0.0076 800 9,314 71.02 800 9,314 71.02 429.45 5000 38.13 257.67 3000 22.88
0.3438 0.0083 800 8,889 73.33 800 8,889 73.33 450 5000 41.25 270 3000 24.75
0.3594 0.0087 800 8,503 74.14 800 8,503 74.14 470.42 5000 43.59 282.25 3000 26.16
0.375 0.0092 800 8,149 74.87 800 8,149 74.87 490.84 5000 45.94 294.5 3000 27.56
0.4375 0.0108 800 6,985 75.09 800 6,985 75.09 572.64 5000 53.75 343.59 3000 32.25
0.4531 0.0111 800 6,745 74.61 800 6,745 74.61 593.06 5000 55.31 355.84 3000 33.19
0.4688 0.0114 800 6,519 74.15 800 6,519 74.15 613.61 5000 56.88 368.17 3000 34.13
0.4844 0.0117 800 6,309 73.73 800 6,309 73.73 634.03 5000 58.44 380.42 3000 35.06
0.5 0.012 800 6,112 73.34 800 6,112 73.34 654.45 5000 60 392.67 3000 36
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Stainless Steel (410,416, 440F, 316, 304, 17-4PH, 321, 420, Nitronic 50):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.001 400 38,782 38.78 103.14 10,000 10 51.57 5000 5 30.94 3000 3
0.0492 0.0011 400 31,057 33.85 128.8 10,000 10.9 64.4 5000 5.45 38.64 3000 3.27
0.0591 0.0012 400 25,854 30.51 154.71 10,000 11.8 77.36 5000 5.9 46.41 3000 3.54
0.0689 0.0013 400 22,177 28.16 180.37 10,000 12.7 90.18 5000 6.35 54.11 3000 3.81
0.0787 0.0014 400 19,416 26.41 206.02 10,000 13.6 103.01 5000 6.8 61.81 3000 4.08
0.0886 0.0015 400 17,246 25.01 231.94 10,000 14.5 115.97 5000 7.25 69.58 3000 4.35
0.0984 0.0015 400 15,528 23.91 257.59 10,000 15.4 128.8 5000 7.7 77.28 3000 4.62
0.1083 0.0016 400 14,109 23 283.51 10,000 16.3 141.75 5000 8.15 85.05 3000 4.89
0.1181 0.0017 400 12,938 22.25 309.16 10,000 17.2 154.58 5000 8.6 92.75 3000 5.16
0.128 0.0018 400 11,938 21.61 335.08 10,000 18.1 167.54 5000 9.05 100.52 3000 5.43
0.1378 0.0019 400 11,089 21.07 360.73 10,000 19 180.37 5000 9.5 108.22 3000 5.7
0.1476 0.002 400 10,352 20.6 386.39 10,000 19.9 193.19 5000 9.95 115.92 3000 5.97
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.002 400 9,782 19.56 400 9,782 19.56 204.45 5000 10 122.67 3000 6
0.1719 0.0026 400 8,889 23.33 400 8,889 23.33 225 5000 13.13 135 3000 7.88
0.1875 0.0028 400 8,149 22.67 400 8,149 22.67 245.42 5000 13.91 147.25 3000 8.34
0.201 0.0031 400 7,602 23.52 400 7,602 23.52 263.09 5000 15.47 157.85 3000 9.28
0.2031 0.0033 400 7,523 24.45 400 7,523 24.45 265.84 5000 16.25 159.5 3000 9.75
0.213 0.0039 400 7,174 27.8 400 7,174 27.8 278.8 5000 19.38 167.28 3000 11.63
0.2188 0.0042 400 6,984 29.24 400 6,984 29.24 286.39 5000 20.94 171.83 3000 12.56
0.2344 0.0047 400 6,519 30.35 400 6,519 30.35 306.81 5000 23.28 184.08 3000 13.97
0.25 0.0051 400 6,112 31.32 400 6,112 31.32 327.23 5000 25.63 196.34 3000 15.38
0.257 0.0054 400 5,946 32.33 400 5,946 32.33 336.39 5000 27.19 201.83 3000 16.31
0.2656 0.0058 400 5,753 33.08 400 5,753 33.08 347.64 5000 28.75 208.59 3000 17.25
0.272 0.0059 400 5,618 33.18 400 5,618 33.18 356.02 5000 29.53 213.61 3000 17.72
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0067 400 5,147 34.42 400 5,147 34.42 388.61 5000 33.44 233.17 3000 20.06
0.3125 0.007 400 4,890 34.23 400 4,890 34.23 400 4889.6 34.23 245.42 3000 21
0.323 0.0075 400 4,731 35.33 400 4,731 35.33 400 4730.7 35.33 253.66 3000 22.41
0.3281 0.0076 400 4,657 35.51 400 4,657 35.51 400 4657.1 35.51 257.67 3000 22.88
0.3438 0.0083 400 4,444 36.67 400 4,444 36.67 400 4444.4 36.67 270 3000 24.75
0.3594 0.0087 400 4,252 37.07 400 4,252 37.07 400 4251.5 37.07 282.25 3000 26.16
0.375 0.0092 400 4,075 37.44 400 4,075 37.44 400 4074.7 37.44 294.5 3000 27.56
0.4219 0.0103 400 3,622 37.24 400 3,622 37.24 400 3621.7 37.24 331.34 3000 30.84
0.4375 0.0108 400 3,493 37.55 400 3,493 37.55 400 3492.6 37.55 343.59 3000 32.25
0.4531 0.0111 400 3,372 37.31 400 3,372 37.31 400 3372.3 37.31 355.84 3000 33.19
0.4688 0.0114 400 3,259 37.08 400 3,259 37.08 400 3259.4 37.08 368.17 3000 34.13
0.4844 0.0117 400 3,154 36.87 400 3,154 36.87 400 3154.4 36.87 380.42 3000 35.06
0.5 0.012 400 3,056 36.67 400 3,056 36.67 400 3056 36.67 392.67 3000 36
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.