Recommended Drilling Speeds And Feeds
Cast Iron, Malleable iron, Powdered Metal, (G3000, G4000):
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.002 1100 106,650 213.3 103.14 10,000 20 51.57 5000 10 30.94 3000 6
0.0492 0.0021 1100 85,407 179.35 128.8 10,000 21 64.4 5000 10.5 38.64 3000 6.3
0.0591 0.0022 1100 71,100 156.42 154.71 10,000 22 77.36 5000 11 46.41 3000 6.6
0.0689 0.0023 1100 60,987 140.27 180.37 10,000 23 90.18 5000 11.5 54.11 3000 6.9
0.0787 0.0024 1100 53,393 128.14 206.02 10,000 24 103.01 5000 12 61.81 3000 7.2
0.0886 0.0025 1100 47,427 118.57 231.94 10,000 25 115.97 5000 12.5 69.58 3000 7.5
0.0984 0.0026 1100 42,703 111.03 257.59 10,000 26 128.8 5000 13 77.28 3000 7.8
0.1083 0.0027 1100 38,800 104.76 283.51 10,000 27 141.75 5000 13.5 85.05 3000 8.1
0.1181 0.0028 1100 35,580 99.62 309.16 10,000 28 154.58 5000 14 92.75 3000 8.4
0.128 0.0029 1100 32,828 95.2 335.08 10,000 29 167.54 5000 14.5 100.52 3000 8.7
0.1378 0.003 1100 30,493 91.48 360.73 10,000 30 180.37 5000 15 108.22 3000 9
0.1476 0.0031 1100 28,469 88.25 386.39 10,000 31 193.19 5000 15.5 115.92 3000 9.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.003 1100 26,901 80.7 408.9 10,000 30 204.45 5000 15 122.67 3000 9
0.1719 0.0038 1100 24,444 93.19 450 10,000 38.13 225 5000 19.06 135 3000 11.44
0.1875 0.004 1100 22,411 89.99 490.84 10,000 40.16 245.42 5000 20.08 147.25 3000 12.05
0.201 0.0044 1100 20,905 92.44 526.18 10,000 44.22 263.09 5000 22.11 157.85 3000 13.27
0.2031 0.0046 1100 20,689 95.69 531.68 10,000 46.25 265.84 5000 23.13 159.5 3000 13.88
0.213 0.0054 1100 19,728 107.27 557.59 10,000 54.38 278.8 5000 27.19 167.28 3000 16.31
0.2188 0.0058 1100 19,205 112.23 572.77 10,000 58.44 286.39 5000 29.22 171.83 3000 17.53
0.2344 0.0065 1100 17,927 115.68 613.61 10,000 64.53 306.81 5000 32.27 184.08 3000 19.36
0.25 0.0071 1100 16,808 118.71 654.45 10,000 70.63 327.23 5000 35.31 196.34 3000 21.19
0.257 0.0075 1100 16,350 122.12 672.77 10,000 74.69 336.39 5000 37.34 201.83 3000 22.41
0.2656 0.0079 1100 15,821 124.59 695.29 10,000 78.75 347.64 5000 39.38 208.59 3000 23.63
0.272 0.0081 1100 15,449 124.8 712.04 10,000 80.78 356.02 5000 40.39 213.61 3000 24.23
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0091 1100 14,153 128.7 777.23 10,000 90.94 388.61 5000 45.47 233.17 3000 27.28
0.3125 0.0095 1100 13,446 127.74 818.06 10,000 95 409.03 5000 47.5 245.42 3000 28.5
0.323 0.0101 1100 13,009 131.52 845.55 10,000 101.09 422.77 5000 50.55 253.66 3000 30.33
0.3281 0.0103 1100 12,807 132.07 858.9 10,000 103.13 429.45 5000 51.56 257.67 3000 30.94
0.3438 0.0111 1100 12,222 135.97 900 10,000 111.25 450 5000 55.63 270 3000 33.38
0.3594 0.0117 1100 11,692 137.19 940.84 10,000 117.34 470.42 5000 58.67 282.25 3000 35.2
0.375 0.0123 1100 11,205 138.32 981.68 10,000 123.44 490.84 5000 61.72 294.5 3000 37.03
0.4219 0.0138 1100 9,960 137.1 1100 9,960 137.11 552.23 5000 68.83 331.34 3000 41.3
0.4375 0.0144 1100 9,605 138.07 1100 9,605 138.07 572.64 5000 71.88 343.59 3000 43.13
0.4531 0.0148 1100 9,274 137.08 1100 9,274 137.08 593.06 5000 73.91 355.84 3000 44.34
0.4688 0.0152 1100 8,963 136.13 1100 8,963 136.13 613.61 5000 75.94 368.17 3000 45.56
0.4844 0.0156 1100 8,675 135.27 1100 8,675 135.28 634.03 5000 77.97 380.42 3000 46.78
0.5 0.016 1100 8,404 134.46 1100 8,404 134.46 654.45 5000 80 392.67 3000 48
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Ductile Iron:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.0394 0.002 1000 96,954 193.91 103.14 10,000 20 51.57 5000 10 30.94 3000 6
0.0492 0.0021 1000 77,642 163.05 128.8 10,000 21 64.4 5000 10.5 38.64 3000 6.3
0.0591 0.0022 1000 64,636 142.2 154.71 10,000 22 77.36 5000 11 46.41 3000 6.6
0.0689 0.0023 1000 55,443 127.52 180.37 10,000 23 90.18 5000 11.5 54.11 3000 6.9
0.0787 0.0024 1000 48,539 116.49 206.02 10,000 24 103.01 5000 12 61.81 3000 7.2
0.0886 0.0025 1000 43,115 107.79 231.94 10,000 25 115.97 5000 12.5 69.58 3000 7.5
0.0984 0.0026 1000 38,821 100.93 257.59 10,000 26 128.8 5000 13 77.28 3000 7.8
0.1083 0.0027 1000 35,272 95.24 283.51 10,000 27 141.75 5000 13.5 85.05 3000 8.1
0.1181 0.0028 1000 32,345 90.57 309.16 10,000 28 154.58 5000 14 92.75 3000 8.4
0.128 0.0029 1000 29,844 86.55 335.08 10,000 29 167.54 5000 14.5 100.52 3000 8.7
0.1378 0.003 1000 27,721 83.16 360.73 10,000 30 180.37 5000 15 108.22 3000 9
0.1476 0.0031 1000 25,881 80.23 386.39 10,000 31 193.19 5000 15.5 115.92 3000 9.3
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.1562 0.003 1000 24,456 73.37 408.9 10,000 30 204.45 5000 15 122.67 3000 9
0.1719 0.0038 1000 22,222 84.72 450 10,000 38.13 225 5000 19.06 135 3000 11.44
0.1875 0.004 1000 20,373 81.81 490.84 10,000 40.16 245.42 5000 20.08 147.25 3000 12.05
0.201 0.0044 1000 19,005 84.04 526.18 10,000 44.22 263.09 5000 22.11 157.85 3000 13.27
0.2031 0.0046 1000 18,808 86.99 531.68 10,000 46.25 265.84 5000 23.13 159.5 3000 13.88
0.213 0.0054 1000 17,934 97.52 557.59 10,000 54.38 278.8 5000 27.19 167.28 3000 16.31
0.2188 0.0058 1000 17,459 102.03 572.77 10,000 58.44 286.39 5000 29.22 171.83 3000 17.53
0.2344 0.0065 1000 16,297 105.17 613.61 10,000 64.53 306.81 5000 32.27 184.08 3000 19.36
0.25 0.0071 1000 15,280 107.92 654.45 10,000 70.63 327.23 5000 35.31 196.34 3000 21.19
0.257 0.0075 1000 14,864 111.01 672.77 10,000 74.69 336.39 5000 37.34 201.83 3000 22.41
0.2656 0.0079 1000 14,383 113.26 695.29 10,000 78.75 347.64 5000 39.38 208.59 3000 23.63
0.272 0.0081 1000 14,044 113.45 712.04 10,000 80.78 356.02 5000 40.39 213.61 3000 24.23
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
0.2969 0.0091 1000 12,866 117 777.23 10,000 90.94 388.61 5000 45.47 233.17 3000 27.28
0.3125 0.0095 1000 12,224 116.13 818.06 10,000 95 409.03 5000 47.5 245.42 3000 28.5
0.323 0.0101 1000 11,827 119.56 845.55 10,000 101.09 422.77 5000 50.55 253.66 3000 30.33
0.3281 0.0103 1000 11,643 120.07 858.9 10,000 103.13 429.45 5000 51.56 257.67 3000 30.94
0.3438 0.0111 1000 11,111 123.61 900 10,000 111.25 450 5000 55.63 270 3000 33.38
0.3594 0.0117 1000 10,629 124.72 940.84 10,000 117.34 470.42 5000 58.67 282.25 3000 35.2
0.375 0.0123 1000 10,187 125.74 981.68 10,000 123.44 490.84 5000 61.72 294.5 3000 37.03
0.4219 0.0138 1000 9,054 124.64 1000 9,054 124.64 552.23 5000 68.83 331.34 3000 41.3
0.4375 0.0144 1000 8,731 125.51 1000 8,731 125.51 572.64 5000 71.88 343.59 3000 43.13
0.4531 0.0148 1000 8,431 124.62 1000 8,431 124.62 593.06 5000 73.91 355.84 3000 44.34
0.4688 0.0152 1000 8,148 123.75 1000 8,148 123.75 613.61 5000 75.94 368.17 3000 45.56
0.4844 0.0156 1000 7,886 122.97 1000 7,886 122.97 634.03 5000 77.97 380.42 3000 46.78
0.5 0.016 1000 7,640 122.24 1000 7,640 122.24 654.45 5000 80 392.67 3000 48
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.