Recomended Drilling Speeds And Feeds
Aluminum:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.0394 .0010 2000 193,909 193.91 103.14 10,000 10.00 51.57 5000 5.00 30.94 3000 3.00
.0492 .0011 2000 155,285 170.81 128.80 10,000 11.00 64.40 5000 5.50 38.64 3000 3.30
.0591 .0012 2000 129,272 155.13 154.71 10,000 12.00 77.36 5000 6.00 46.41 3000 3.60
.0689 .0013 2000 110,885 144.15 180.37 10,000 13.00 90.18 5000 6.50 54.11 3000 3.90
.0787 .0014 2000 97,078 135.91 206.02 10,000 14.00 103.01 5000 7.00 61.81 3000 4.20
.0886 .0015 2000 86,230 129.35 231.94 10,000 15.00 115.97 5000 7.50 69.58 3000 4.50
.0984 .0016 2000 77,642 124.23 257.59 10,000 16.00 128.80 5000 8.00 77.28 3000 4.80
.1083 .0017 2000 70,545 119.93 283.51 10,000 17.00 141.75 5000 8.50 85.05 3000 5.10
.1181 .0018 2000 64,691 116.44 309.16 10,000 18.00 154.58 5000 9.00 92.75 3000 5.40
.1280 .0019 2000 59,688 113.41 335.08 10,000 19.00 167.54 5000 9.50 100.52 3000 5.70
.1378 .0020 2000 55,443 110.89 360.73 10,000 20.00 180.37 5000 10.00 108.22 3000 6.00
.1476 .0021 2000 51,762 108.70 386.39 10,000 21.00 193.19 5000 10.50 115.92 3000 6.30
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.1562 .0020 2000 48,912 97.82 408.90 10,000 20.00 204.45 5000 10.00 122.67 3000 6.00
.1719 .0028 2000 44,444 125.00 450.00 10,000 28.13 225.00 5000 14.06 135.00 3000 8.44
.1875 .0030 2000 40,747 122.88 490.84 10,000 30.16 245.42 5000 15.08 147.25 3000 9.05
.2010 .0034 2000 38,010 130.07 526.18 10,000 34.22 263.09 5000 17.11 157.85 3000 10.27
.2031 .0036 2000 37,617 136.36 531.68 10,000 36.25 265.84 5000 18.13 159.50 3000 10.88
.2130 .0044 2000 35,869 159.17 557.59 10,000 44.38 278.80 5000 22.19 167.28 3000 13.31
.2188 .0048 2000 34,918 169.13 572.77 10,000 48.44 286.39 5000 24.22 171.83 3000 14.53
.2344 .0055 2000 32,594 177.74 613.61 10,000 54.53 306.81 5000 27.27 184.08 3000 16.36
.2500 .0061 2000 30,560 185.27 654.45 10,000 60.63 327.23 5000 30.31 196.34 3000 18.19
.2570 .0065 2000 29,728 192.30 672.77 10,000 64.69 336.39 5000 32.34 201.83 3000 19.41
.2656 .0069 2000 28,765 197.76 695.29 10,000 68.75 347.64 5000 34.38 208.59 3000 20.63
.2720 .0071 2000 28,088 198.81 712.04 10,000 70.78 356.02 5000 35.39 213.61 3000 21.23
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.2969 .0081 2000 25,733 208.27 777.23 10,000 80.94 388.61 5000 40.47 233.17 3000 24.28
.3125 .0085 2000 24,448 207.81 818.06 10,000 85.00 409.03 5000 42.50 245.42 3000 25.50
.3230 .0091 2000 23,653 215.47 845.55 10,000 91.09 422.77 5000 45.55 253.66 3000 27.33
.3281 .0093 2000 23,286 216.85 858.90 10,000 93.13 429.45 5000 46.56 257.67 3000 27.94
.3438 .0101 2000 22,222 225.00 900.00 10,000 101.25 450.00 5000 50.63 270.00 3000 30.38
.3594 .0107 2000 21,258 228.19 940.84 10,000 107.34 470.42 5000 53.67 282.25 3000 32.20
.3750 .0113 2000 20,373 231.11 981.68 10,000 113.44 490.84 5000 56.72 294.50 3000 34.03
.4219 .0128 2000 18,109 231.17 1104.45 10,000 127.66 552.23 5000 63.83 331.34 3000 38.30
.4375 .0134 2000 17,463 233.57 1145.29 10,000 133.75 572.64 5000 66.88 343.59 3000 40.13
.4531 .0138 2000 16,862 232.37 1186.13 10,000 137.81 593.06 5000 68.91 355.84 3000 41.34
.4688 .0142 2000 16,297 231.21 1227.23 10,000 141.88 613.61 5000 70.94 368.17 3000 42.56
.4844 .0146 2000 15,772 230.17 1268.06 10,000 145.94 634.03 5000 72.97 380.42 3000 43.78
.5000 .0150 2000 15,280 229.20 1308.90 10,000 150.00 654.45 5000 75.00 392.67 3000 45.00
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
Aluminum Castings Over 5% Silicon Recommended:
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.0394 .0020 1000 96,954 193.91 103.14 10,000 20.00 51.57 5000 10.00 30.94 3000 6.00
.0492 .0021 1000 77,642 163.05 128.80 10,000 21.00 64.40 5000 10.50 38.64 3000 6.30
.0591 .0022 1000 64,636 142.20 154.71 10,000 22.00 77.36 5000 11.00 46.41 3000 6.60
.0689 .0023 1000 55,443 127.52 180.37 10,000 23.00 90.18 5000 11.50 54.11 3000 6.90
.0787 .0024 1000 48,539 116.49 206.02 10,000 24.00 103.01 5000 12.00 61.81 3000 7.20
.0886 .0025 1000 43,115 107.79 231.94 10,000 25.00 115.97 5000 12.50 69.58 3000 7.50
.0984 .0026 1000 38,821 100.93 257.59 10,000 26.00 128.80 5000 13.00 77.28 3000 7.80
.1083 .0027 1000 35,272 95.24 283.51 10,000 27.00 141.75 5000 13.50 85.05 3000 8.10
.1181 .0028 1000 32,345 90.57 309.16 10,000 28.00 154.58 5000 14.00 92.75 3000 8.40
.1280 .0029 1000 29,844 86.55 335.08 10,000 29.00 167.54 5000 14.50 100.52 3000 8.70
.1378 .0030 1000 27,721 83.16 360.73 10,000 30.00 180.37 5000 15.00 108.22 3000 9.00
.1476 .0031 1000 25,881 80.23 386.39 10,000 31.00 193.19 5000 15.50 115.92 3000 9.30
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.1562 .0030 1000 24,456 73.37 408.90 10,000 30.00 204.45 5000 15.00 122.67 3000 9.00
.1719 .0041 1000 22,222 90.28 450.00 10,000 40.63 225.00 5000 20.31 135.00 3000 12.19
.1875 .0043 1000 21,957 91.01 490.84 10,000 43.28 245.42 5000 21.64 147.25 3000 12.98
.2010 .0049 1000 19,005 92.35 526.18 10,000 48.59 263.09 5000 24.30 157.85 3000 14.58
.2031 .0051 1000 18,808 96.39 531.68 10,000 51.25 265.84 5000 25.63 159.50 3000 15.38
.2130 .0062 1000 17,934 110.97 557.59 10,000 61.88 278.80 5000 30.94 167.28 3000 18.56
.2188 .0067 1000 17,459 117.30 572.77 10,000 67.19 286.39 5000 33.59 171.83 3000 20.16
.2344 .0075 1000 16,297 122.48 613.61 10,000 75.16 306.81 5000 37.58 184.08 3000 22.55
.2500 .0083 1000 15,280 127.02 654.45 10,000 83.13 327.23 5000 41.56 196.34 3000 24.94
.2570 .0088 1000 14,864 131.45 672.77 10,000 88.44 336.39 5000 44.22 201.83 3000 26.53
.2656 .0094 1000 14,383 134.84 695.29 10,000 93.75 347.64 5000 46.88 208.59 3000 28.13
.2720 .0096 1000 14,044 135.39 712.04 10,000 96.41 356.02 5000 48.20 213.61 3000 28.92
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.
.2969 .0110 1000 12,866 141.13 777.23 10,000 109.69 388.61 5000 54.84 233.17 3000 32.91
.3125 .0115 1000 12,224 140.58 818.06 10,000 115.00 409.03 5000 57.50 245.42 3000 34.50
.3230 .0123 1000 11,827 145.43 845.55 10,000 122.97 422.77 5000 61.48 253.66 3000 36.89
.3281 .0126 1000 11,643 146.26 858.90 10,000 125.63 429.45 5000 62.81 257.67 3000 37.69
.3438 .0136 1000 11,111 151.39 900.00 10,000 136.25 450.00 5000 68.13 270.00 3000 40.88
.3594 .0144 1000 10,629 153.29 940.84 10,000 144.22 470.42 5000 72.11 282.25 3000 43.27
.3750 .0152 1000 10,187 155.03 981.68 10,000 152.19 490.84 5000 76.09 294.50 3000 45.66
.4219 .0171 1000 9,054 154.63 1000.00 9,054 154.63 552.23 5000 85.39 331.34 3000 51.23
.4375 .0179 1000 8,731 156.07 1000.00 8,731 156.07 572.64 5000 89.38 343.59 3000 53.63
.4531 .0184 1000 8,431 155.18 1000.00 8,431 155.18 593.06 5000 92.03 355.84 3000 55.22
.4688 .0189 1000 8,148 154.31 1000.00 8,148 154.31 613.61 5000 94.69 368.17 3000 56.81
.4844 .0195 1000 7,886 153.53 1000.00 7,886 153.53 634.03 5000 97.34 380.42 3000 58.41
.5000 .0200 1000 7,640 152.80 1000.00 7,640 152.80 654.45 5000 100.00 392.67 3000 60.00
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill Feed Per SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
Size Rev.